CPAN Testers: Reports for HTTP-GHTTP

These are the test reports that we have for the CPAN distribution HTTP-GHTTP.

HTTP-GHTTP 1.07 (20 FAILs, 110 PASSes)

  • PASS 2149979 5.8.8 patch 34279 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 2145980 5.10.0 on Linux 2.6.24.3 (i686-linux)
  • PASS 2141451 5.10.0 patch 34266 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2128797 5.11.0 patch 34243 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2118526 5.11.0 patch 34237 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2103004 5.11.0 patch 34234 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2088843 5.11.0 patch 34226 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2076154 5.11.0 patch 34218 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2065195 5.11.0 patch 34208 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2044813 5.11.0 patch 34204 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 2023776 5.11.0 patch 34197 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1996688 5.8.8 on Freebsd 6.1-release (i386-freebsd-64int)
  • PASS 1994451 5.5.5 on Freebsd 6.1-release (i386-freebsd)
  • PASS 1971410 5.10.0 patch 34161 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1960324 5.11.0 patch 34160 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1946662 5.11.0 patch 34156 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1928857 5.11.0 patch 34153 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1915157 5.11.0 patch 34151 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1910953 5.10.0 on Solaris 2.9 (sun4-solaris)
  • PASS 1898248 5.11.0 patch 34144 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1885910 5.11.0 patch 34134 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1872196 5.11.0 patch 34112 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1848044 5.10.0 on Linux 2.6.24-16-generic (i686-linux)
  • PASS 1819263 5.11.0 patch 34090 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1818462 5.8.8 patch 34066 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • PASS 1797650 5.11.0 patch 34088 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1790480 5.10.0 patch 34034 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • FAIL 1782295 5.8.8 on Linux 2.4.27-2-386 (i686-linux)
  • FAIL 1767993 5.6.2 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • PASS 1765140 5.11.0 patch 34074 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1763089 5.6.2 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • FAIL 1732548 5.10.0 patch 34034 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • PASS 1719594 5.8.8 patch 34066 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1705436 5.11.0 patch 34053 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1694869 5.10.0 patch 34034 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1692316 5.8.8 patch 33819 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • FAIL 1690274 5.8.8 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • PASS 1671048 5.8.8 patch 34037 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1661670 5.8.8 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • FAIL 1633474 5.10.0 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • FAIL 1622849 5.8.8 patch 33935 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • PASS 1606428 5.8.8 patch 33994 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1598734 5.10.0 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • PASS 1586740 5.11.0 patch 33986 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1566716 5.10.0 patch 33823 on Linux 2.6.24-16-generic (i686-linux-thread-multi-64int-ld)
  • PASS 1563091 5.10.0 patch 33955 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1555523 5.11.0 patch 33949 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1541281 5.11.0 patch 33939 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1528191 5.10.0 patch 33823 on Linux 2.6.24-16-generic (i686-linux-64int-ld)
  • PASS 1527970 5.8.8 patch 33935 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1521554 5.11.0 patch 33919 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1512863 5.11.0 patch 33916 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1507612 5.11.0 patch 33911 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1496010 5.11.0 patch 33887 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1488604 5.11.0 patch 33858 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1476758 5.11.0 patch 33845 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1472904 5.11.0 patch 33832 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1465808 5.8.8 patch 33819 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1461184 5.10.0 patch 33823 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1454482 5.11.0 patch 33824 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1443800 5.10.0 patch 33787 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1436617 5.11.0 patch 33811 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1432061 5.11.0 patch 33798 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1418460 5.11.0 patch 33788 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • FAIL 1406590 5.8.8 on Linux 2.6.17.14 (armv5tejl-linux)
  • PASS 1402720 5.8.8 patch 33736 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1402000 5.11.0 patch 33776 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1393603 5.10.0 patch 33755 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1381365 5.11.0 patch 33760 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1371496 5.10.0 patch 33735 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1351914 5.11.0 patch 33714 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1320881 5.11.0 patch 33695 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1318331 5.8.8 patch 33662 on Freebsd 6.1-release-p23 (i386-freebsd)
  • PASS 1299725 5.11.0 patch 33669 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1284143 5.11.0 patch 33659 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1273648 5.10.0 patch 33642 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1268911 5.11.0 patch 33648 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1261985 5.11.0 patch 33646 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1259243 5.8.8 patch 33638 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1254217 5.10.0 patch 33628 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1245016 5.10.0 patch 33620 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1228949 5.8.8 patch 33576 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1224566 5.11.0 patch 33580 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1212875 5.11.0 patch 33551 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1201806 5.11.0 patch 33547 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1193654 5.11.0 patch 33542 on Linux 2.6.22-1-k7 (i686-linux)
  • FAIL 1187998 5.10.0 on Linux 2.6.22.10 (x86_64-linux-thread-multi-ld)
  • PASS 1181345 5.10.0 patch 33535 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1175974 5.8.8 patch 33536 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1163596 5.10.0 patch 33501 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1160453 5.8.8 patch 33497 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1155693 5.11.0 patch 33485 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1153421 5.11.0 patch 33470 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1145514 5.11.0 patch 33457 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1139768 5.8.8 patch 33454 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1134958 5.11.0 patch 33452 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1129618 5.11.0 patch 33451 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1125735 5.8.8 patch 33449 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1120549 5.11.0 patch 33450 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1118880 5.10.0 patch 33443 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 1114744 5.8.8 patch 33436 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 1109260 5.10.0 patch 33412 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 1105036 5.8.8 patch 33430 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 1101415 5.11.0 patch 33423 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 978391 5.8.8 patch 33008 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 895618 5.11.0 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 889020 5.10.0 on Freebsd 6.2-release (amd64-freebsd)
  • PASS 887979 5.10.0 on Freebsd 6.2-release (amd64-freebsd-thread-multi)
  • PASS 880091 5.11.0 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 877376 5.11.0 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 824060 5.10.0 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 783489 5.10.0 patch 32367 on Freebsd 6.2-release (amd64-freebsd-thread-multi)
  • PASS 781985 5.10.0 patch 32367 on Freebsd 6.2-release (amd64-freebsd)
  • PASS 759832 5.8.8 patch 32273 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 737824 5.10.0 patch 32200 on Freebsd 6.2-release (amd64-freebsd)
  • PASS 730234 5.8.8 patch 32025 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 712797 5.10.0 on Linux 2.6.22-1-k7 (i686-linux-thread-multi-64int)
  • PASS 707910 5.10.0 on Linux 2.6.22-1-k7 (i686-linux-thread-multi)
  • PASS 672855 5.8.8 patch 32025 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 665898 5.10.0 on Linux 2.6.22-1-k7 (i686-linux)
  • PASS 652551 5.6.2 on Freebsd 6.1-release (i386-freebsd)
  • PASS 650250 5.10.0 patch 31938 on Freebsd 6.1-release (i386-freebsd)
  • PASS 644199 5.10.0 patch 31894 on Freebsd 6.2-release (amd64-freebsd)
  • PASS 615371 5.10.0 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 563135 5.9.5 on Linux 2.6.22-1-k7 (i686-linux-64int)
  • PASS 560625 5.8.8 on Freebsd 6.2-prerelease (amd64-freebsd)
  • FAIL 134918 5.9.0 on Solaris 2.8 (sun4-solaris-thread-multi)
  • PASS 119363 5.8.2 on Linux 2.4.21-2.elsmp (i386-linux-thread-multi)
  • PASS 90583 5.8.0 on Freebsd 4.7-stable (i386-freebsd)
  • PASS 36229 5.6.1 on MSWin32 4.0 (MSWin32-x86-multi-thread)

HTTP-GHTTP 1.06 (2 PASSes)

  • PASS 17880 5.6.0 on Linux 2.2.14 (ppc-linux)
  • PASS 17879 5.6.0 on Solaris 2.7 (sun4-solaris)

HTTP-GHTTP 1.05 (No reports)

HTTP-GHTTP 1.04 (No reports)

HTTP-GHTTP 1.03 (No reports)

HTTP-GHTTP 1.02 (2 PASSes)

  • PASS 16101 5.6.0 on Solaris 2.7 (sun4-solaris)
  • PASS 16100 5.6.0 on Linux 2.2.14 (ppc-linux)

HTTP-GHTTP 1.01 (No reports)

HTTP-GHTTP 1.0 (No reports)

Version summary:

1.07
1.06
1.05
1.04
1.03
1.02
1.01
1.0
This page was generated by CPAN::WWW::Testers 0.33 at 2008-09-06 07:53:56. Comments and design patches to acme@astray.com